← LEADERBOARD
UNDERTONE
2026A24 · 93 MIN · 2026-03-13
UNDERTONE
2026
ROT SCORE
78B
SYNOPSIS
The host of a podcast covering real-life paranormal stories finds herself in the middle of one of them. The audio work on this one got a lot of praise.
SUBGENRES
SupernaturalPsychological
Score Breakdown
GENRE CRITICS POOL
| SOURCE | RAW SCORE | NORMALIZED / 100 |
|---|---|---|
| Bloody Disgusting | 4.5 / 5 | 90.0 |
| Dread Central | 4 / 5 | 80.0 |
| Daily Dead | 3 / 5 | 60.0 |
| Nightmare on Film Street | 80 | 80.0 |
| Horror DNA | N/A | — |
| Certified Forgotten | 2 / 5 | 40.0 |
| Bloody Flicks | N/A | — |
| Satan's Boardroom (HOTY team) | N/A | — |
| GENRE CRITICS AVG | 70.0 | |
MAINSTREAM SOURCES
| SOURCE | RAW SCORE | NORMALIZED / 100 |
|---|---|---|
| RT Critic | 74% | 74.0 |
| RT Audience | 50% | 50.0 |
| Letterboxd | 2.98 / 5 | 59.6 |
| IMDb | 6.6 / 10 | 66.0 |
| Metacritic Critic | 64 / 100 | 64.0 |
| Metacritic User | 5 / 10 | 50.0 |
| Slash Film | 8 / 10 | 80.0 |
| IGN | 5 / 10 | 50.0 |
| Collider | N/A | — |
| The Film Stage | N/A | — |
| MAINSTREAM AVG | 61.7 | |
FORMULA WEIGHTS
| SOURCE | NORMALIZED | BASE WT | ACTUAL WT | CONTRIB |
|---|---|---|---|---|
| BD + Dread Central | 85.0 | 35% | 36.8%* | 31.3 |
| Mig's Score | 100.0 | 20% | 21.1%* | 21.1 |
| Other Horror Critics | 60.0 | 20% | 21.1%* | 12.6 |
| Mainstream Critics | 61.7 | 20% | 21.1%* | 13.0 |
| — | 5% | — | — | |
| ROT SCORE | 100.0% | 78 | ||
* Reddit was unavailable. Weight redistributed proportionally across available sources.