← LEADERBOARD
THE STRANGERS: CHAPTER 3
2026Lionsgate · 91 MIN · 2026-02-06
THE STRANGERS: CHAPTER 3
2026
ROT SCORE
40D
SYNOPSIS
Maya is back for the final chapter of the trilogy. The Strangers are back too -- and the showdown between them has been a long time coming.
SUBGENRES
SlasherPsychologicalSurvival
Score Breakdown
GENRE CRITICS POOL
| SOURCE | RAW SCORE | NORMALIZED / 100 |
|---|---|---|
| Bloody Disgusting | 1.5 / 5 | 30.0 |
| Dread Central | 3 / 5 | 60.0 |
| Daily Dead | N/A | — |
| Nightmare on Film Street | N/A | — |
| Horror DNA | N/A | — |
| Certified Forgotten | N/A | — |
| Bloody Flicks | N/A | — |
| Satan's Boardroom (HOTY team) | N/A | — |
| GENRE CRITICS AVG | 45.0 | |
MAINSTREAM SOURCES
| SOURCE | RAW SCORE | NORMALIZED / 100 |
|---|---|---|
| RT Critic | 17% | 17.0 |
| RT Audience | 49% | 49.0 |
| Letterboxd | N/A | — |
| IMDb | N/A | — |
| Metacritic Critic | N/A | — |
| Metacritic User | N/A | — |
| Slash Film | N/A | — |
| IGN | N/A | — |
| Collider | N/A | — |
| The Film Stage | N/A | — |
| MAINSTREAM AVG | 33.0 | |
FORMULA WEIGHTS
| SOURCE | NORMALIZED | BASE WT | ACTUAL WT | CONTRIB |
|---|---|---|---|---|
| BD + Dread Central | 45.0 | 35% | 58.3%* | 26.2 |
| Mig's Score | — | 20% | — | — |
| Other Horror Critics | — | 20% | — | — |
| Mainstream Critics | 33.0 | 20% | 33.3%* | 11.0 |
| 30.0 | 5% | 8.3%* | 2.5 | |
| ROT SCORE | 100.0% | 40 | ||
* Mig's Score, Other Horror Critics were unavailable. Weight redistributed proportionally across available sources.