← LEADERBOARD
LEE CRONIN'S THE MUMMY
2026Warner Bros. Pictures · 134 MIN · 2026-04-17
LEE CRONIN'S THE MUMMY
2026
ROT SCORE
53C
SYNOPSIS
A family's missing daughter comes home -- transformed into something deeply wrong. Lee Cronin (Evil Dead Rise) directs this take on the Mummy mythology.
SUBGENRES
PossessionBody HorrorSupernatural
Score Breakdown
GENRE CRITICS POOL
| SOURCE | RAW SCORE | NORMALIZED / 100 |
|---|---|---|
| Bloody Disgusting | 2 / 5 | 40.0 |
| Dread Central | 3 / 5 | 60.0 |
| Daily Dead | 2.5 / 5 | 50.0 |
| Nightmare on Film Street | N/A | — |
| Horror DNA | N/A | — |
| Certified Forgotten | N/A | — |
| Bloody Flicks | N/A | — |
| Satan's Boardroom (HOTY team) | N/A | — |
| GENRE CRITICS AVG | 50.0 | |
MAINSTREAM SOURCES
| SOURCE | RAW SCORE | NORMALIZED / 100 |
|---|---|---|
| RT Critic | 46% | 46.0 |
| RT Audience | 76% | 76.0 |
| Letterboxd | 2.7 / 5 | 54.0 |
| IMDb | N/A | — |
| Metacritic Critic | N/A | — |
| Metacritic User | N/A | — |
| Slash Film | N/A | — |
| IGN | 7 / 10 | 70.0 |
| Collider | N/A | — |
| The Film Stage | N/A | — |
| MAINSTREAM AVG | 61.5 | |
FORMULA WEIGHTS
| SOURCE | NORMALIZED | BASE WT | ACTUAL WT | CONTRIB |
|---|---|---|---|---|
| BD + Dread Central | 50.0 | 35% | 46.7%* | 23.3 |
| Mig's Score | — | 20% | — | — |
| Other Horror Critics | 50.0 | 20% | 26.7%* | 13.3 |
| Mainstream Critics | 61.5 | 20% | 26.7%* | 16.4 |
| — | 5% | — | — | |
| ROT SCORE | 100.0% | 53 | ||
* Mig's Score, Reddit were unavailable. Weight redistributed proportionally across available sources.