← LEADERBOARD
GRIZZLY NIGHT
2026Four J Films · 93 MIN · 2026-01-30
GRIZZLY NIGHT
2026
ROT SCORE
40D
SYNOPSIS
August 12, 1967, Glacier National Park, Montana: two fatal grizzly attacks the same night, nine miles apart. This is a dramatization of that night -- the deadliest bear event in the park's history.
SUBGENRES
Creature FeatureSurvival
Score Breakdown
GENRE CRITICS POOL
| SOURCE | RAW SCORE | NORMALIZED / 100 |
|---|---|---|
| Bloody Disgusting | 2 / 5 | 40.0 |
| Dread Central | N/A | — |
| Daily Dead | N/A | — |
| Nightmare on Film Street | N/A | — |
| Horror DNA | N/A | — |
| Certified Forgotten | N/A | — |
| Bloody Flicks | N/A | — |
| Satan's Boardroom (HOTY team) | N/A | — |
| GENRE CRITICS AVG | 40.0 | |
FORMULA WEIGHTS
| SOURCE | NORMALIZED | BASE WT | ACTUAL WT | CONTRIB |
|---|---|---|---|---|
| BD + Dread Central | 40.0 | 35% | 100.0%* | 40.0 |
| Mig's Score | — | 20% | — | — |
| Other Horror Critics | — | 20% | — | — |
| Mainstream Critics | — | 20% | — | — |
| — | 5% | — | — | |
| ROT SCORE | 100.0% | 40 | ||
* Mig's Score, Other Horror Critics, Mainstream Critics, Reddit were unavailable. Weight redistributed proportionally across available sources.