← LEADERBOARD
CRAZY OLD LADY
2026Unknown
CRAZY OLD LADY
2026
ROT SCORE
71

SYNOPSIS
Details on this 2026 horror haven't surfaced yet.
SUBGENRES
Horror
Score Breakdown
MAINSTREAM SOURCES
| SOURCE | RAW SCORE | NORMALIZED / 100 |
|---|---|---|
| RT Critic | 71% | 71.0 |
| RT Audience | N/A | — |
| Letterboxd | N/A | — |
| IMDb | N/A | — |
| Metacritic Critic | N/A | — |
| Metacritic User | N/A | — |
| Slash Film | N/A | — |
| IGN | N/A | — |
| The Film Stage | N/A | — |
| MAINSTREAM AVG | 71.0 | |
FORMULA WEIGHTS
| SOURCE | NORMALIZED | BASE WT | ACTUAL WT | CONTRIB |
|---|---|---|---|---|
| BD + Dread Central | — | 35% | — | — |
| Mig's Score | — | 20% | — | — |
| Other Horror Critics | — | 20% | — | — |
| Mainstream Critics | 71.0 | 20% | 100.0%* | 71.0 |
| — | 5% | — | — | |
| ROT SCORE | 100.0% | 71 | ||
* BD + Dread Central, Mig's Score, Other Horror Critics, Reddit were unavailable. Weight redistributed proportionally across available sources.