← LEADERBOARD
BACKROOMS
2026A24 · 110 MIN · 2026-05-29
BACKROOMS
2026
ROT SCORE
69B
SYNOPSIS
A therapist's patient falls into the Backrooms -- the infinite, fluorescent-lit void beyond normal reality -- and she goes in after him. A24's take on the internet-born urban legend.
SUBGENRES
PsychologicalSci-Fi HorrorSupernatural
Score Breakdown
GENRE CRITICS POOL
| SOURCE | RAW SCORE | NORMALIZED / 100 |
|---|---|---|
| Bloody Disgusting | 3.5 / 5 | 70.0 |
| Dread Central | 3 / 5 | 60.0 |
| Daily Dead | N/A | — |
| Nightmare on Film Street | N/A | — |
| Horror DNA | N/A | — |
| Certified Forgotten | N/A | — |
| Bloody Flicks | N/A | — |
| Satan's Boardroom (HOTY team) | N/A | — |
| GENRE CRITICS AVG | 65.0 | |
MAINSTREAM SOURCES
| SOURCE | RAW SCORE | NORMALIZED / 100 |
|---|---|---|
| RT Critic | 88% | 88.0 |
| RT Audience | 74% | 74.0 |
| Letterboxd | 3.41 / 5 | 68.2 |
| IMDb | N/A | — |
| Metacritic Critic | N/A | — |
| Metacritic User | N/A | — |
| Slash Film | N/A | — |
| IGN | N/A | — |
| Collider | N/A | — |
| The Film Stage | N/A | — |
| MAINSTREAM AVG | 76.7 | |
FORMULA WEIGHTS
| SOURCE | NORMALIZED | BASE WT | ACTUAL WT | CONTRIB |
|---|---|---|---|---|
| BD + Dread Central | 65.0 | 35% | 58.3%* | 37.9 |
| Mig's Score | — | 20% | — | — |
| Other Horror Critics | — | 20% | — | — |
| Mainstream Critics | 76.7 | 20% | 33.3%* | 25.6 |
| 70.0 | 5% | 8.3%* | 5.8 | |
| ROT SCORE | 100.0% | 69 | ||
* Mig's Score, Other Horror Critics were unavailable. Weight redistributed proportionally across available sources.